Midtown Hungry Market Rubik Contest
15 Aug 2026
Nipah Mall Makassar
3x3x3 Cube
Round 1
| # | Nama | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|
| 1 | Juan Gosal | 9.61 | 10.78 | 10.22 | 12.35 | 9.14 | 10.20 | 9.14 |
| 2 | Muhammad Faiz Hikmah | 16.96 | 10.43 | 10.91 | 11.86 | 9.48 | 11.07 | 9.48 |
| 3 | Felicia Natalie Husein | 16.28 | 11.39 | 12.72 | 10.95 | 12.83 | 12.31 | 10.95 |
| 4 | Raffa Iqbal | 15.95 | 22.68 | 16.66 | 15.48 | 17.05 | 16.55 | 15.48 |
| 5 | A. Nur Ikhsan | 31.79 | 17.55 | 15.51 | 17.04 | 14.32 | 16.70 | 14.32 |
| 6 | Asbandi Winata Hafid | 20.38 | 21.24 | 13.89 | 19.14 | 17.00 | 18.84 | 13.89 |
| 7 | Muhammad Dzaki Rajaryfqi | DNF | 21.36 | 24.27 | 22.95 | 19.83 | 22.86 | 19.83 |
| 8 | Muhammad Afif Aqib Assyarif | 28.08 | 18.84 | 23.82 | 21.73 | 25.69 | 23.75 | 18.84 |
| 9 | Fathurrahman Achmad | 29.26 | 25.05 | 21.16 | 26.03 | 21.07 | 24.08 | 21.07 |
| 10 | Fauzan Nur | 28.57 | 34.24 | 40.69 | 27.97 | 28.01 | 30.27 | 27.97 |
| 11 | Fardhan Abdullah | 26.96 | 26.25 | 30.49 | 38.50 | DNF | 31.98 | 26.25 |
| 12 | Rafiq Aufa Ramadhan | DNF | 38.45 | 24.71 | DNF | 22.40 | DNF | 22.40 |
3x3x3 Cube
Round 2
| # | Nama | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|
| 1 | Muhammad Faiz Hikmah | 11.83 | 16.16 | 9.02 | 11.20 | 9.25 | 10.76 | 9.02 |
| 2 | Juan Gosal | 9.91 | 11.56 | 10.51 | 11.70 | 11.98 | 11.26 | 9.91 |
| 3 | Felicia Natalie Husein | 14.07 | 10.75 | 13.16 | 11.93 | 12.89 | 12.66 | 10.75 |
| 4 | A. Nur Ikhsan | 18.11 | 17.54 | 16.88 | 13.73 | 15.65 | 16.69 | 13.73 |
| 5 | Raffa Iqbal | 22.60 | 15.26 | 18.90 | 17.62 | 15.92 | 17.48 | 15.26 |
| 6 | Asbandi Winata Hafid | 19.11 | 14.84 | 20.20 | 19.52 | 15.78 | 18.14 | 14.84 |
| 7 | Muhammad Afif Aqib Assyarif | DNF | 25.19 | 25.32 | 23.03 | 24.97 | 25.16 | 23.03 |
| 8 | Muhammad Dzaki Rajaryfqi | DNF | 20.85 | 23.42 | DNF | DNF | DNF | 20.85 |
3x3x3 Cube
Round 3
| # | Nama | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|
| 1 | Muhammad Faiz Hikmah | 12.59 | 11.91 | 7.56 | 9.62 | 10.79 | 10.77 | 7.56 |
| 2 | Juan Gosal | 12.41 | 10.55 | 10.95 | 10.12 | 11.09 | 10.86 | 10.12 |
| 3 | Felicia Natalie Husein | 9.25 | 14.34 | 13.74 | 12.58 | 10.22 | 12.18 | 9.25 |
| 4 | A. Nur Ikhsan | 19.09 | 16.06 | 17.43 | 20.65 | 16.89 | 17.80 | 16.06 |
2x2x2 Cube
Round 1
| # | Nama | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|
| 1 | Muhammad Faiz Hikmah | 5.09 | 4.11 | 5.00 | 6.73 | 3.50 | 4.73 | 3.50 |
| 2 | Arinra Riyo Aoraki | 4.90 | 5.01 | 5.53 | 4.91 | 4.96 | 4.96 | 4.90 |
| 3 | Felicia Natalie Husein | 3.85 | 4.35 | 7.28 | 7.93 | 4.02 | 5.22 | 3.85 |
| 4 | Juan Gosal | 3.89 | 6.45 | 6.92 | 2.87 | 5.43 | 5.26 | 2.87 |
| 5 | Ahmad Ifad As Syarif Aliah | 5.10 | 7.09 | 5.18 | 5.23 | 5.86 | 5.42 | 5.10 |
| 6 | Asbandi Winata Hafid | 5.74 | 7.94 | 9.45 | 7.42 | 7.18 | 7.51 | 5.74 |
| 7 | Fathurrahman Achmad | 10.45 | 4.85 | 7.24 | 7.33 | DNF | 8.34 | 4.85 |
| 8 | Muhammad Afif Aqib Assyarif | 10.78 | 8.24 | 5.37 | 13.79 | 6.55 | 8.52 | 5.37 |
| 9 | Muhammad Dzaki Rajaryfqi | 9.43 | 8.42 | 7.33 | 8.98 | 8.74 | 8.71 | 7.33 |
| 10 | Muhammad Irsyad Fadhil | 12.72 | 10.11 | 7.23 | 11.26 | 10.32 | 10.56 | 7.23 |
| 11 | Fauzan Nur | 12.93 | 14.31 | 11.55 | 8.48 | 9.26 | 11.25 | 8.48 |
| 12 | Fardhan Abdullah | 10.87 | 14.00 | DNF | 12.49 | 10.57 | 12.45 | 10.57 |
2x2x2 Cube
Round 2
| # | Nama | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|
| 1 | Arinra Riyo Aoraki | 4.80 | 3.89 | 3.59 | 2.94 | DNF | 4.09 | 2.94 |
| 2 | Felicia Natalie Husein | 3.85 | 8.11 | 5.17 | 4.23 | 6.14 | 5.18 | 3.85 |
| 3 | Muhammad Faiz Hikmah | 6.36 | 4.21 | 2.81 | 6.78 | 5.25 | 5.27 | 2.81 |
| 4 | Juan Gosal | 4.74 | DNF | 5.08 | 6.28 | 12.74 | 8.03 | 4.74 |
3x3 For Kids
Round 1
| # | Nama | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|
| 1 | Arinra Riyo Aoraki | 15.18 | 19.35 | 18.46 | 14.96 | 19.08 | 17.57 | 14.96 |
| 2 | Ahmad Ifad As Syarif Aliah | 20.94 | 35.25 | 18.68 | 20.13 | 19.78 | 20.28 | 18.68 |
| 3 | Muh. Alvi Raziq Al Fatih | 36.98 | 42.41 | 33.70 | 28.50 | 35.02 | 35.23 | 28.50 |
| 4 | Quiver Sam Lie | 1:01.32 | 1:14.90 | 46.71 | 55.04 | 1:17.69 | 1:03.75 | 46.71 |
| 5 | Alaki Kabira Bindra Mashar | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
3x3 For Kids
Round 2
| # | Nama | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|
| 1 | Arinra Riyo Aoraki | 18.67 | 15.09 | 25.28 | 16.67 | 20.74 | 18.69 | 15.09 |
| 2 | Ahmad Ifad As Syarif Aliah | 25.48 | 22.72 | 23.03 | 18.06 | 22.00 | 22.58 | 18.06 |
| 3 | Muh. Alvi Raziq Al Fatih | 30.05 | 35.02 | 42.66 | 28.12 | 37.87 | 34.31 | 28.12 |
| 4 | Quiver Sam Lie | DNF | 55.23 | 1:05.00 | 49.24 | 1:05.00 | 1:01.74 | 49.24 |
3x3 First Timer
Round 1
| # | Nama | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|
| 1 | Regina Rosario Utama | 26.95 | 23.08 | 15.00 | 20.23 | 20.41 | 21.24 | 15.00 |
| 2 | Ummi Radhiah Alwi | 32.27 | 36.84 | 25.00 | 25.98 | 26.56 | 28.27 | 25.00 |
| 3 | Muhammad Irsyad Fadhil | 45.70 | 30.64 | 30.86 | 25.44 | 27.71 | 29.74 | 25.44 |
3x3 First Timer
Round 2
| # | Nama | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|
| 1 | Regina Rosario Utama | 24.41 | 23.32 | 24.74 | 19.28 | 26.91 | 24.16 | 19.28 |
| 2 | Muhammad Irsyad Fadhil | 38.13 | 28.61 | 30.19 | 30.53 | 26.14 | 29.78 | 26.14 |
| 3 | Ummi Radhiah Alwi | 37.19 | 48.54 | 53.23 | 23.87 | 23.81 | 36.53 | 23.81 |